Pricing
Fees & rates, published in full.
No hidden charges and no introductory pricing that quietly expires. Rates shown are effective 1 August 2026 and may change.
Accounts
Account fees
| Item | Fee |
|---|---|
| Everyday Checking monthly fee | $0 |
| Reserve Savings monthly fee | $0 |
| Out-of-network ATM withdrawal | $2.50 |
| Domestic wire transfer (outgoing) | $20 |
| International wire transfer (outgoing) | $35 |
| Paper statement | $3 |
| Stop payment | $25 |
| Overdraft item | $0 |
Savings
Savings rates
| Balance tier | Rate |
|---|---|
| $0 – $9,999 | 2.10% APY |
| $10,000 – $49,999 | 3.25% APY |
| $50,000 – $249,999 | 3.85% APY |
| $250,000 and above | 4.15% APY |
Lending
Lending rates
| Product | Rate |
|---|---|
| Personal loan | 8.49% – 17.99% APR |
| Credit card (variable) | 17.24% – 26.99% APR |
| Business term loan | From 7.95% APR |
| Commercial mortgage | From 6.75% APR |
APY means annual percentage yield and assumes interest remains on deposit. APR means annual percentage rate. Lending rates depend on creditworthiness, term and security, and all applications are subject to approval.
